Indoor Volleyball - Mondays - Summer đ
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3rd Gear | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .567 | .549 | 3 |
| 2. | That's What She Set | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .500 | .534 | 3 |
| 3. | Setting Ducks | 6 | 4 | 2 | 0 | 0 | 14 | .667 | .292 | .461 | 4 |
| 4. | Hit Squad | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .467 | .531 | 5 |
| 5. | High Life đ» | 6 | 4 | 2 | 0 | 0 | 13 | .667 | .333 | .494 | 5 |
| 6. | Amigos | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .417 | .497 | 6 |
| 7. | ABOVE THE NET | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .250 | .452 | 6 |
| 8. | Average Joe's | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .417 | .539 | 7 |
| 9. | Protected Sets | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .222 | .483 | 9 |
| 10. | Smokinâ Aces | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .056 | .457 | 9 |
| 11. | Fearless Team | 6 | 2 | 4 | 0 | 0 | 8 | .333 | .083 | .463 | 10 |
| 12. | Hit or Miss | 6 | 3 | 3 | 0 | 0 | 7 | .500 | .333 | .475 | 11 |
| 13. | Tip, Drop, Boom | 6 | 1 | 5 | 0 | 1 | 3 | .167 | .000 | .505 | 15 |
| 14. | Show Time Everplayers | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .506 | 16 |
| 15. | Kiss My Ace | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .492 | 17 |
| 16. | The Empire Spikes Back | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .562 | 18 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)
