Indoor Volleyball - Mondays - Summer đ
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3rd Gear | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .571 | .542 | 3 |
| 2. | That's What She Set | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .405 | .480 | 3 |
| 3. | Setting Ducks | 7 | 5 | 2 | 0 | 0 | 17 | .714 | .314 | .466 | 4 |
| 4. | Hit Squad | 7 | 6 | 1 | 0 | 0 | 16 | .857 | .452 | .509 | 5 |
| 5. | Amigos | 7 | 5 | 2 | 0 | 0 | 15 | .714 | .400 | .478 | 6 |
| 6. | ABOVE THE NET | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .286 | .460 | 7 |
| 7. | High Life đ» | 7 | 4 | 3 | 0 | 0 | 14 | .571 | .321 | .508 | 7 |
| 8. | Average Joe's | 7 | 5 | 2 | 0 | 0 | 13 | .714 | .343 | .500 | 8 |
| 9. | Protected Sets | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .238 | .533 | 12 |
| 10. | Smokinâ Aces | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .048 | .485 | 12 |
| 11. | Fearless Team | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .071 | .495 | 13 |
| 12. | Hit or Miss | 7 | 3 | 4 | 0 | 0 | 7 | .429 | .333 | .503 | 14 |
| 13. | Tip, Drop, Boom | 7 | 2 | 5 | 0 | 1 | 5 | .286 | .000 | .462 | 16 |
| 14. | Show Time Everplayers | 7 | 1 | 6 | 0 | 0 | 3 | .143 | .286 | .526 | 18 |
| 15. | Kiss My Ace | 7 | 0 | 7 | 0 | 0 | 1 | .000 | .000 | .528 | 20 |
| 16. | The Empire Spikes Back | 7 | 0 | 7 | 0 | 0 | 1 | .000 | .000 | .525 | 20 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)
