Bowling - Tuesdays - Summer 🎳
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TurkeyXxXHunters | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .250 | .417 | 0 |
| 2. | Wombat Slayers | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .250 | .375 | 0 |
| 3. | Who Do You Think You Are? I am! | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .000 | .333 | 0 |
| 4. | Glory Bowl | 2 | 2 | 0 | 0 | 0 | 6 | 1.000 | .000 | .292 | 0 |
| 5. | We just hope to hit the headpin | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .500 | .500 | 2 |
| 6. | Jive Turkeys | 2 | 1 | 1 | 0 | 0 | 4 | .500 | .000 | .500 | 2 |
| 7. | Pin Dozers | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .542 | 3 |
| 8. | Livin’ On A Spare | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .500 | 3 |
| 9. | The Pin Crushers | 2 | 1 | 1 | 0 | 0 | 3 | .500 | .000 | .458 | 3 |
| 10. | The Tub Thumpers | 2 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .625 | 5 |
| 11. | Bowforia XVIII | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .708 | 6 |
| 12. | Alley Oops | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | 6 |
| 13. | Law and Disorder | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 6 |
| 14. | I Call Bowl$#!+ | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .500 | 6 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)

