Bowling - Tuesdays - Summer 🎳
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TurkeyXxXHunters | 9 | 9 | 0 | 0 | 0 | 27 | 1.000 | .494 | .498 | 2 |
| 2. | We just hope to hit the headpin | 9 | 8 | 1 | 0 | 0 | 24 | .889 | .403 | .459 | 6 |
| 3. | Jive Turkeys | 9 | 7 | 2 | 0 | 0 | 21 | .778 | .397 | .515 | 8 |
| 4. | Who Do You Think You Are? I am! | 9 | 6 | 3 | 0 | 0 | 18 | .667 | .407 | .486 | 10 |
| 5. | Wombat Slayers | 9 | 6 | 3 | 0 | 0 | 18 | .667 | .315 | .503 | 7 |
| 6. | Pin Dozers | 9 | 5 | 4 | 0 | 0 | 15 | .556 | .289 | .519 | 13 |
| 7. | Bowforia XVIII | 9 | 4 | 5 | 0 | 0 | 12 | .444 | .333 | .540 | 17 |
| 8. | The Pin Crushers | 9 | 4 | 5 | 0 | 1 | 12 | .444 | .333 | .524 | 13 |
| 9. | I Call Bowl$#!+ | 9 | 4 | 5 | 0 | 1 | 12 | .444 | .333 | .484 | 15 |
| 10. | Glory Bowl | 9 | 4 | 5 | 0 | 0 | 12 | .444 | .194 | .470 | 16 |
| 11. | The Tub Thumpers | 9 | 3 | 6 | 0 | 0 | 9 | .333 | .185 | .475 | 15 |
| 12. | Alley Oops | 9 | 2 | 7 | 0 | 0 | 6 | .222 | .222 | .508 | 21 |
| 13. | Livin’ On A Spare | 9 | 1 | 8 | 0 | 0 | 3 | .111 | .000 | .510 | 19 |
| 14. | Law and Disorder | 9 | 0 | 9 | 0 | 0 | 0 | .000 | .000 | .509 | 27 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)

