Indoor Volleyball - Mondays - Fall đ
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hit Squad | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .490 | .513 | 1 |
| 2. | Average Joe's | 7 | 6 | 1 | 0 | 0 | 18 | .857 | .452 | .512 | 3 |
| 3. | Serving Looks & Trouble | 7 | 6 | 1 | 0 | 0 | 17 | .857 | .333 | .434 | 4 |
| 4. | Amigos | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .371 | .518 | 5 |
| 5. | ABOVE THE NET | 7 | 5 | 2 | 0 | 0 | 16 | .714 | .314 | .481 | 5 |
| 6. | Blocktober Fest đđ | 7 | 5 | 2 | 0 | 1 | 14 | .714 | .314 | .482 | 7 |
| 7. | Hit or Miss XXIII | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .229 | .431 | 7 |
| 8. | Setting Ducks | 7 | 4 | 3 | 0 | 0 | 12 | .571 | .393 | .537 | 9 |
| 9. | TJ Smash | 7 | 3 | 4 | 0 | 0 | 8 | .429 | .286 | .562 | 13 |
| 10. | Kiss My Ace | 7 | 3 | 4 | 0 | 0 | 8 | .429 | .143 | .465 | 13 |
| 11. | Aggressively Average | 7 | 3 | 4 | 0 | 0 | 8 | .429 | .048 | .451 | 13 |
| 12. | Sets on the Beach | 7 | 2 | 5 | 0 | 0 | 8 | .286 | .071 | .475 | 13 |
| 13. | Protected Sets | 7 | 0 | 7 | 0 | 1 | 4 | .000 | .000 | .556 | 17 |
| 14. | Tri City Ballas | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .575 | 19 |
| 15. | Spike Wazowski | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .492 | 19 |
| 16. | Volley Llamas | 7 | 0 | 7 | 0 | 1 | 1 | .000 | .000 | .515 | 20 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
















