Indoor Volleyball - Mondays - Fall đ
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amigos | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | .438 | .474 | 0 |
| 2. | Hit Squad | 4 | 4 | 0 | 0 | 0 | 11 | 1.000 | .375 | .458 | 1 |
| 3. | Average Joe's | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .333 | .474 | 3 |
| 4. | Serving Looks & Trouble | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .250 | .464 | 3 |
| 5. | Hit or Miss XXIII | 4 | 3 | 1 | 0 | 0 | 9 | .750 | .250 | .458 | 3 |
| 6. | Blocktober Fest đđ | 4 | 3 | 1 | 0 | 1 | 9 | .750 | .250 | .448 | 3 |
| 7. | Setting Ducks | 4 | 3 | 1 | 0 | 0 | 8 | .750 | .417 | .526 | 4 |
| 8. | ABOVE THE NET | 4 | 2 | 2 | 0 | 0 | 7 | .500 | .250 | .521 | 5 |
| 9. | Aggressively Average | 4 | 2 | 2 | 0 | 0 | 6 | .500 | .125 | .453 | 6 |
| 10. | Kiss My Ace | 4 | 2 | 2 | 0 | 0 | 5 | .500 | .125 | .438 | 7 |
| 11. | Sets on the Beach | 4 | 1 | 3 | 0 | 0 | 5 | .250 | .000 | .432 | 7 |
| 12. | TJ Smash | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .250 | .583 | 10 |
| 13. | Tri City Ballas | 4 | 1 | 3 | 0 | 0 | 2 | .250 | .000 | .531 | 10 |
| 14. | Protected Sets | 4 | 0 | 4 | 0 | 0 | 2 | .000 | .000 | .594 | 10 |
| 15. | Volley Llamas | 4 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .625 | 12 |
| 16. | Spike Wazowski | 4 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .521 | 12 |
- Top 10 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)

