Bowling - Tuesdays - Fall 🎳
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wombat Slayers | 8 | 8 | 0 | 0 | 0 | 21 | 1.000 | .391 | .441 | 3 |
| 2. | TurkeyXxXHunters | 8 | 7 | 1 | 0 | 0 | 18 | .875 | .536 | .546 | 6 |
| 3. | Who Do You Think You Are? I am! | 8 | 6 | 2 | 0 | 0 | 18 | .750 | .417 | .531 | 6 |
| 4. | The Ballbarians | 8 | 6 | 2 | 0 | 0 | 17 | .750 | .500 | .555 | 7 |
| 5. | Pin Dozers | 8 | 6 | 2 | 0 | 0 | 17 | .750 | .271 | .440 | 7 |
| 6. | Gutterly Ridiculous | 8 | 5 | 3 | 0 | 0 | 15 | .625 | .375 | .479 | 9 |
| 7. | Bowforia XIV | 8 | 6 | 2 | 0 | 0 | 14 | .750 | .417 | .505 | 10 |
| 8. | Jive Turkey$ | 8 | 3 | 5 | 0 | 1 | 13 | .375 | .458 | .535 | 11 |
| 9. | Scared Splitless | 8 | 3 | 5 | 0 | 0 | 11 | .375 | .208 | .425 | 13 |
| 10. | Pin Me Down | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .200 | .451 | 14 |
| 11. | I Thought This was Trivia | 8 | 4 | 4 | 0 | 0 | 10 | .500 | .281 | .517 | 14 |
| 12. | Curb & Gutter | 8 | 3 | 5 | 0 | 0 | 10 | .375 | .167 | .493 | 14 |
| 13. | Alley CATs | 8 | 2 | 6 | 0 | 0 | 9 | .250 | .375 | .587 | 15 |
| 14. | Glory Bowl | 8 | 3 | 5 | 0 | 0 | 8 | .375 | .375 | .521 | 16 |
| 15. | Bowl of Duty | 8 | 1 | 7 | 0 | 1 | 8 | .125 | .125 | .491 | 16 |
| 16. | Caution, Highly Flamabowl | 8 | 2 | 6 | 0 | 0 | 7 | .250 | .250 | .531 | 17 |
| 17. | Split Happens | 8 | 1 | 7 | 0 | 0 | 5 | .125 | .125 | .473 | 19 |
| 18. | 2 Legit 2 Split | 8 | 1 | 7 | 0 | 2 | 5 | .125 | .125 | .479 | 19 |
- Top 16 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |
















