Cornhole - Wednesdays - Fall đ˝
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Your Hole Is My Goal | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 2. | Lord of the Flings | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 3. | Cornholio is BACK! | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 4. | Corn Stars | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 5. | Wally Baggers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 0 |
| 6. | The Official BDubs Cornhole Team | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 1 |
| 7. | Fireballs | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | .000 | .333 | 2 |
| 8. | Halos | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 2 |
| 9. | Two Guys One Hole | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 4 |
| 10. | Tossin n' Glossin | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 4 |
| 11. | Three Amigos | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 4 |
| 12. | Rack 'n Sacks | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 4 |
| 13. | Hot Cross Bags | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 5 |
| 14. | Toss Boss Union | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .667 | 7 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |














.jpg)

