Indoor Volleyball - Mondays - Columbia (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Will Work For Sets | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .388 | .452 | 1 |
2. | Killer Aces | 7 | 7 | 0 | 0 | 0 | 20 | 1.000 | .388 | .450 | 1 |
3. | Shock and Awe | 7 | 5 | 2 | 0 | 0 | 17 | .714 | .543 | .587 | 4 |
4. | Some Spike It Hot | 7 | 5 | 2 | 0 | 0 | 14 | .714 | .229 | .459 | 7 |
5. | Kiss My Ace | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .286 | .463 | 10 |
6. | That's What She Set | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .250 | .495 | 10 |
7. | Buzzed Lightyears | 7 | 4 | 3 | 0 | 0 | 11 | .571 | .214 | .426 | 10 |
8. | Sets On The Beach | 7 | 3 | 4 | 0 | 0 | 10 | .429 | .190 | .438 | 11 |
9. | Wilson!!! | 7 | 3 | 4 | 0 | 0 | 9 | .429 | .429 | .550 | 12 |
10. | Acton Crazy | 7 | 3 | 4 | 0 | 0 | 8 | .429 | .333 | .515 | 13 |
11. | Soft Served | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .214 | .548 | 15 |
12. | Let's Talk About Sets | 7 | 2 | 5 | 0 | 0 | 6 | .286 | .214 | .516 | 15 |
13. | Go Bump Yourself | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .585 | 19 |
14. | Bump N' Grind | 7 | 0 | 7 | 0 | 0 | 2 | .000 | .000 | .517 | 19 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |